Moderators: Nexuiz Moderators, Moderators
Nex 0.50409 | . +0.043 +0.038 +0.329 +0.156 +0.221 +0.419 +0.283 +0.778
Rocket Launcher 0.43581 | -0.043 . +0.156 +0.107 +0.195 +0.111 +0.191 +0.400 +0.846
Uzi 0.27695 | -0.038 -0.156 . +0.008 +0.065 +0.191 +0.099 +0.296 +0.782
Hagar 0.22820 | -0.329 -0.107 -0.008 . +0.052 +0.043 +0.263 +0.306 +0.807
Crylink 0.15526 | -0.156 -0.195 -0.065 -0.052 . +0.072 +0.018 +0.335 +0.741
Electro 0.05886 | -0.221 -0.111 -0.191 -0.043 -0.072 . +0.010 +0.246 +0.647
Mortar -0.03949 | -0.419 -0.191 -0.099 -0.263 -0.018 -0.010 . +0.155 +0.667
Shotgun -0.34285 | -0.283 -0.400 -0.296 -0.306 -0.335 -0.246 -0.155 . +0.478
Laser -1.27683 | -0.778 -0.846 -0.782 -0.807 -0.741 -0.647 -0.667 -0.478 .
Rocket Launcher 0.74883 | . +0.231 +0.191 +0.185 +0.304 +0.412 +0.417 +1.000 +0.630
Hagar 0.45551 | -0.231 . -0.206 +0.600 +0.333 +0.077 +0.333 +0.143 +1.000
Crylink 0.38627 | -0.191 +0.206 . -0.051 +0.205 +0.071 +0.333 +0.676 +0.490
Nex 0.19176 | -0.185 -0.600 +0.051 . +0.333 -0.286 +0.750 0.000 +0.800
Mortar 0.10543 | -0.304 -0.333 -0.205 -0.333 . +0.200 +0.250 +0.600 +0.600
Electro 0.06137 | -0.412 -0.077 -0.071 +0.286 -0.200 . -0.333 +0.750 +0.333
Uzi -0.26923 | -0.417 -0.333 -0.333 -0.750 -0.250 +0.333 . . +0.538
Laser -0.73586 | -1.000 -0.143 -0.676 0.000 -0.600 -0.750 . . -0.143
Shotgun -0.94408 | -0.630 -1.000 -0.490 -0.800 -0.600 -0.333 -0.538 +0.143 .
Rocket Launcher 0.56124 | . +0.009 +0.238 +0.173 +0.244 +0.255 +0.424 +0.472 +0.711
Electro 0.25749 | -0.009 . -0.143 +0.009 +0.304 -0.036 +0.348 +0.248 +0.437
Crylink 0.25716 | -0.238 +0.143 . -0.043 -0.053 +0.217 +0.189 +0.342 +0.600
Mortar 0.25609 | -0.173 -0.009 +0.043 . -0.120 +0.235 +0.292 +0.313 +0.571
Hagar 0.22901 | -0.244 -0.304 +0.053 +0.120 . -0.087 +0.333 +0.303 +0.857
Nex -0.01536 | -0.255 +0.036 -0.217 -0.235 +0.087 . +0.068 +0.063 +0.385
Uzi -0.28796 | -0.424 -0.348 -0.189 -0.292 -0.333 -0.068 . +0.131 +0.228
Shotgun -0.33206 | -0.472 -0.248 -0.342 -0.313 -0.303 -0.063 -0.131 . +0.376
Laser -0.92561 | -0.711 -0.437 -0.600 -0.571 -0.857 -0.385 -0.228 -0.376 .
redesigned crylink primary, may need additional balancing
crylink primary now bounces once, and has a splash radius of 80 on each
bounce, it does not bounce if it hits a soft target, this means that
bouncing shots off the floor directly infront of a player can do about
50% more damage, and if you hit the floor to the side of a player you
can still do a little (about 50%) damage
Return to Nexuiz - General Discussion
Users browsing this forum: No registered users and 1 guest