Moderators: Nexuiz Moderators, Moderators
Samual wrote:(If any of you have EVER worked with programming on a Mac, you know it's hell++)
divVerent wrote:Yes, OpenArena doesn't use ANY advanced renderer featuresbut it's a mostly unchanged renderer from 1999.
divVerent wrote:It's really not DarkPlaces's fault, it's just using OpenGL like it should. However, it isn't in any way optimized for running well on OS X (by maybe not using the OpenGL features that work really badly there), due to there being no OS X developer working on DP. This was different in case of id software and quake 3, as they made an official Mac client, they also had people develop and test there, and sure did make some decisions to leave out graphics features because they suck on OS X.
merlijn wrote:In my case though, SDL gives me no boost in speed at all in Snow Leopard - both AGL and SDL are so slow that I can literally count the frames on timedemo demos/bench1.dem.
And I agree that performance always was pretty bad on that machine, but in Leopard I used to get at least 20-30 FPS.
---------------------------------------------------------------------------------------------
| 9400M | 9600M GT |
| AGL | SDL | AGL | SDL |
| L | SL | +/- | L | SL | +/- | L | SL | +/- | L | SL | +/- |
1440/m | 25 | 23 | -2 | 34 | 29 | -5 | 26 | 27 | +1 | 37 | 37 | +0 |
1440/l | 37 | 28 | -9 | 43 | 39 | -4 | 41 | 42 | +1 | 52 | 51 | -1 |
1024/m | 27 | 25 | -2 | 37 | 33 | -4 | 27 | 28 | +1 | 39 | 37 | -2 |
1024/l | 40 | 38 | -2 | 49 | 46 | -3 | 43 | 44 | +1 | 55 | 55 | +0 |
800/l | 43 | 41 | -2 | 49 | 52 | +3 | 43 | 45 | +2 | 57 | 56 | -1 |
640/l | 44 | 43 | -1 | 53 | 54 | +1 | 44 | 45 | +1 | 56 | 57 | -1 |
----------------------------------------------------------------------------------------------------
Avg | 36 | 33 | -3 | 44 | 42 | -2 | 37 | 39 | +1 | 49 | 48 | -1 |
-----------------------------------------------
| GMA950 |
| AGL | SDL |
| L | SL | +/- | L | SL | +/- |
1280/m | 4 | | | 5 | | |
1280/l | 9 | | | 7 | | |
1024/m | 6 | | | 5 | | |
1024/l | 11 | | | 11 | | |
800/l | 13 | | | 11 | | |
640/l | 13 | | | 19 | | |
------------------------------------------------------
Avg | 9 | | | 10 | | |
Return to Nexuiz - General Discussion
Users browsing this forum: No registered users and 1 guest