- Code: Select all
Map | player hours | play time | host time | play percentage | avg players
-------------------+--------------+------------+-----------+-----------------+-------------
facing_worlds_nex | 4045.4 | 437.3 | 913.1 | 47.9 | 9.25
eggandbacon | 1062.2 | 157.2 | 991.8 | 15.8 | 6.76
greatwall_reloaded | 609.4 | 62.2 | 210.7 | 29.5 | 9.80
tznex03 | 498.6 | 46.6 | 76.6 | 60.8 | 10.70
capturecity_v1 | 410.3 | 49.7 | 215.2 | 23.1 | 8.26
controlfactor_v2r3 | 281.5 | 35.8 | 70.3 | 50.9 | 7.87
dastower40 | 192.6 | 113.8 | 228.6 | 49.8 | 1.69
mIKEctf2 | 188.4 | 17.2 | 25.7 | 66.9 | 10.98
blueamuse80 | 176.6 | 106.8 | 232.8 | 45.9 | 1.65
dusty | 164.7 | 24.8 | 43.0 | 57.8 | 6.63
aggressor | 528.4 | 164.1 | 1074.1 | 15.3 | 3.22
aneurysm | 488.9 | 157.1 | 757.8 | 20.7 | 3.11
runningmanctf | 307.8 | 58.3 | 435.1 | 13.4 | 5.28
bluesky | 283.4 | 95.4 | 937.3 | 10.2 | 2.97
basement | 275.8 | 97.8 | 681.3 | 14.3 | 2.82
dismal | 62.5 | 21.6 | 258.5 | 8.3 | 2.90
basementctf | 54.8 | 20.6 | 275.3 | 7.5 | 2.66
Note the maps that have less than two players on them on average... wonder how that can happen... and setting bot_join_empty 1 to appear higher in the server list is some kind of cheating too and results in disqualification.