Map graphics not displaying

If you've had any problems with Nexuiz, or would like to report bugs, post here.

Moderators: Nexuiz Moderators, Moderators

Map graphics not displaying

Postby mrdek11 » Wed Apr 22, 2009 6:12 am

I had finally figured out how to add maps to my new dedicated server, and quickly added "capturecity", an old favorite of mine.
However, when I attempted to play the map, none of the graphics loaded. I could see myself, other players, and the various items and powerups on the ground, but the level itself does not display. I initially thought I must have done something wrong, but all other levels that I have added work fine. (I don't know how to check for sure that the maps are being downloaded from my http host, but I figure that they must be, because maps that did not come with Nexuiz and that I have not played before work). My next thought was that the map file was simply corrupt or designed for a different version of Nexuiz, but the same thing occurred with a different map on another server that I tried.

Does anybody know what might cause this, and how it might be fixed?

Thanks!
mrdek11
Member
 
Posts: 18
Joined: Wed Apr 22, 2009 6:04 am

Postby PinkRobot » Wed Apr 22, 2009 6:46 am

Check if there is an empty .pk3 file in your clients data/dlcache folder with the same name as the map you're trying to play. If there is one, delete it then reconnect to the server. This used to be a problem for me after a failed curl map download, it could still be a problem.
Now with new shiny avatar.
PinkRobot
Alien trapper
 
Posts: 443
Joined: Fri Jul 21, 2006 7:06 pm
Location: #brlogetc

Postby mrdek11 » Wed Apr 22, 2009 6:50 am

Hm, there's no mention of either of the maps at all. I'll try deleting the 4 pk3 files in there to see if that does anything. Thanks for the tip!
mrdek11
Member
 
Posts: 18
Joined: Wed Apr 22, 2009 6:04 am

Postby mrdek11 » Wed Apr 22, 2009 6:53 am

Ah, it looks like it is a corrupted map afterall!

Code: Select all
changelevel capturecity_v2r1
Saving persistent data...
done!
Shader 'textures/bal3hh/lig_128-01w1-2k' already defined
Shader 'textures/evil8_trim/e8mtltrim2' already defined
Shader 'textures/cmp1-dm8/e8trimlight2_pur' already defined
Shader 'textures/cmp1-dm8/e8tinylightpur' already defined
Shader 'textures/cmp1-dm8/e8lighttrim_b_pur' already defined
Shader 'textures/cmp1-dm8/e8lighttrim_pur' already defined
Shader 'textures/cmp1-dm8/e8circle_pur' already defined
Shader 'textures/cmp1-dm8/e8clangfloor' already defined
Shader 'textures/cmp1-dm8/logo' already defined
Shader 'textures/cmp1-dm8/ame7jp' already defined
Shader 'textures/cmp1-dm8/ame7glass' already defined
Shader 'textures/evil8_lights/e8trimlight' already defined
Shader 'textures/tech1soc_sfx/lig_032-01b1-2k' already defined
Shader 'textures/tech1soc_sfx/lig_032-05b1-2k' already defined
Shader 'textures/tech1soc_sfx/lig_064-05b1-2k' already defined
Shader 'textures/tech1soc_sfx/lig_128-02y1-2k' already defined
Shader 'textures/tech1soc_sfx/lig_128-03w3-2k' already defined
Shader 'textures/tech1soc_sfx/jpblue_floor01a' already defined
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
16
-1.000000 0.000000 0.000000 2778.219482
1.000000 0.000000 0.000000 -2726.656250
0.000000 -1.000000 0.000000 2512.707031
0.000000 1.000000 0.000000 -2510.668457
0.000000 0.000000 -1.000000 -67.570312
0.000000 0.000000 1.000000 95.234375
-0.028477 0.000000 0.999594 172.844269
0.497364 0.000000 -0.867542 -1438.764648
-0.992084 0.000000 -0.125574 2744.453125
0.003193 -0.999228 -0.039159 2498.223633
-0.003193 0.999228 0.039159 -2497.223633
0.000000 -1.000000 0.000000 2506.872803
0.019267 0.999814 0.000000 -2563.666504
-0.000000 -0.999215 -0.039615 2507.019043
0.000000 -1.000000 0.000000 2506.924805
0.000000 -0.999217 -0.039562 2507.029297
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
16
-1.000000 0.000000 0.000000 2916.450195
1.000000 0.000000 0.000000 -2831.148438
0.000000 -1.000000 0.000000 2325.031250
0.000000 1.000000 0.000000 -2301.631836
0.000000 0.000000 -1.000000 -62.120117
0.000000 0.000000 1.000000 68.113281
0.984841 0.173458 0.000000 -3191.526367
-0.101595 -0.994826 0.000000 2600.637451
-0.178123 0.984008 0.000000 -1759.797363
-0.059113 -0.007085 0.998226 251.822571
0.059113 0.007085 -0.998226 -250.822571
0.000000 0.000000 1.000000 60.549797
0.058394 0.000000 -0.998294 -232.313660
-0.060358 0.000000 0.998177 239.039520
0.000000 0.000000 1.000000 60.364269
-0.060392 0.000000 0.998175 239.137848
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
16
-1.000000 0.000000 0.000000 2898.457031
1.000000 0.000000 0.000000 -2813.375977
0.000000 -1.000000 0.000000 2439.582031
0.000000 1.000000 0.000000 -2418.362305
0.000000 0.000000 -1.000000 -62.120117
0.000000 0.000000 1.000000 68.035156
-0.984763 -0.173904 0.000000 3274.856445
0.085080 0.996374 0.000000 -2656.195801
0.169171 -0.985587 0.000000 1914.719116
-0.057791 -0.014608 0.998222 265.936829
0.057791 0.014608 -0.998222 -264.936829
0.000000 0.000000 -1.000000 -72.877747
-0.056563 0.000000 0.998399 227.059769
0.060296 0.000000 -0.998181 -236.547424
-0.056554 0.000000 0.998399 227.033813
0.000000 0.000000 -1.000000 -72.879257
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
18
-1.000000 0.000000 0.000000 2937.677002
1.000000 0.000000 0.000000 -2903.851562
0.000000 -1.000000 0.000000 2447.667969
0.000000 1.000000 0.000000 -2422.449219
0.000000 0.000000 -1.000000 -87.617188
0.000000 0.000000 1.000000 89.945312
0.173648 -0.984808 0.000000 1900.357056
-0.636809 0.771022 0.000000 -16.463867
0.985580 0.169211 0.000000 -3275.132080
-0.048700 0.054622 0.997319 97.748955
0.048700 -0.054622 -0.997319 -96.748955
-0.039126 0.000000 0.999234 203.488586
0.000000 0.000000 -1.000000 -98.273117
0.000000 0.000000 -1.000000 -98.180450
-0.000000 0.063016 0.998013 -64.102295
-0.039144 0.000000 0.999234 203.542145
0.000000 0.000000 -1.000000 -98.270134
0.000000 0.000000 -1.000000 -98.179520
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
17
-1.000000 0.000000 0.000000 2959.592041
1.000000 0.000000 0.000000 -2922.265625
0.000000 -1.000000 0.000000 2336.676758
0.000000 1.000000 0.000000 -2317.457031
0.000000 0.000000 -1.000000 -87.617188
0.000000 0.000000 1.000000 89.945312
0.984015 0.178086 0.000000 -3291.688721
-0.334701 -0.942324 0.000000 3180.000000
-0.173650 0.984808 0.000000 -1774.196777
-0.027082 -0.067984 0.997319 326.486176
0.027082 0.067984 -0.997319 -325.486176
0.000000 -0.063287 0.997995 236.429321
0.000000 0.000000 -1.000000 -96.321083
-0.039122 0.000000 0.999234 204.333862
0.000000 -0.063136 0.998005 236.078125
-0.039148 0.000000 0.999233 204.411469
0.000000 0.000000 -1.000000 -96.321274
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
19
-1.000000 0.000000 0.000000 191.794815
1.000000 0.000000 0.000000 -190.038879
0.000000 -1.000000 0.000000 2568.937500
0.000000 1.000000 0.000000 -2566.460938
0.000000 0.000000 -1.000000 -3293.867188
0.000000 0.000000 1.000000 3295.433594
0.000000 -0.798663 -0.601779 68.592407
0.000000 0.228991 0.973429 2619.603271
0.000000 0.601825 -0.798628 -4175.918457
0.924133 0.305145 0.229921 -201.832092
-0.924133 -0.305145 -0.229921 202.832092
1.000000 0.000000 0.000000 -198.849701
1.000000 0.000000 0.000000 -199.142868
-0.965023 -0.262166 0.000000 857.926819
-0.824138 0.000000 -0.566389 -1708.103027
0.887157 0.461468 0.000000 -1353.534668
0.888364 0.459139 -0.000000 -1347.786133
-0.824928 -0.000000 -0.565238 -1704.155273
-0.964999 -0.262253 -0.000000 858.149170
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
11
-1.000000 0.000000 0.000000 2478.206055
1.000000 0.000000 0.000000 -2476.859375
0.000000 -1.000000 0.000000 3290.804688
0.000000 1.000000 0.000000 -3182.195312
0.000000 0.000000 -1.000000 -68.218750
0.000000 0.000000 1.000000 102.230469
-0.999949 0.000000 -0.010105 2477.043457
0.000000 0.298877 -0.954292 -1048.643555
0.000000 -0.999582 0.028927 3291.393066
0.999949 -0.000000 0.010105 -2476.043457
1.000000 0.000000 0.000000 -2487.263184
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
14
-1.000000 0.000000 0.000000 2399.562500
1.000000 0.000000 0.000000 -2309.171875
0.000000 -1.000000 0.000000 3299.078125
0.000000 1.000000 0.000000 -3297.577637
0.000000 0.000000 -1.000000 -60.437496
0.000000 0.000000 1.000000 87.769531
0.004537 0.999798 0.019579 -3306.579590
0.289397 0.000000 0.957209 -610.415039
-0.962062 0.000000 -0.272832 2284.582031
-0.004537 -0.999798 -0.019579 3307.579590
0.004538 0.999990 -0.000000 -3308.398438
-0.000000 0.999833 0.018295 -3295.920166
0.000000 -1.000000 0.000000 3295.756592
0.000000 -1.000000 0.000000 3295.756836
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
15
-1.000000 0.000000 0.000000 2399.562500
1.000000 0.000000 0.000000 -2309.156250
0.000000 -1.000000 0.000000 3174.422363
0.000000 1.000000 0.000000 -3172.920166
0.000000 0.000000 -1.000000 -60.437496
0.000000 0.000000 1.000000 87.769531
-0.962062 0.000000 -0.272832 2284.582031
0.289397 0.000000 0.957209 -610.415039
0.004537 -0.999798 0.019579 3164.113037
-0.004537 0.999798 -0.019579 -3163.113037
0.000000 -0.999833 0.018284 3175.000000
0.000000 1.000000 0.000000 -3176.235840
0.000000 -0.999833 0.018296 3175.000000
0.004538 -0.999990 0.000000 3163.534668
0.000000 1.000000 0.000000 -3176.236572
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
17
-1.000000 0.000000 0.000000 -156.153473
1.000000 0.000000 0.000000 160.597656
0.000000 -1.000000 0.000000 -2588.727051
0.000000 1.000000 0.000000 2617.199219
0.000000 0.000000 -1.000000 -3169.311523
0.000000 0.000000 1.000000 3265.276123
0.000000 0.131729 0.991286 3577.833008
0.000000 0.976298 -0.216430 1849.279053
0.000000 -0.996513 -0.083436 -2852.141357
0.992675 -0.120665 -0.006062 -176.152481
-0.992675 0.120665 0.006062 177.152481
0.992791 -0.119856 0.000000 -154.242737
0.999454 0.000000 -0.033042 52.746925
-1.000000 0.000000 0.000000 -169.445953
0.992789 -0.119876 0.000000 -154.295181
0.999454 0.000000 -0.033036 52.766640
-1.000000 0.000000 0.000000 -169.441971
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
17
-1.000000 0.000000 0.000000 -156.153473
1.000000 0.000000 0.000000 157.672058
0.000000 -1.000000 0.000000 -2561.659424
0.000000 1.000000 0.000000 2596.763672
0.000000 0.000000 -1.000000 -3169.311523
0.000000 0.000000 1.000000 3265.276123
0.000000 0.996513 0.083436 2852.141357
0.000000 -0.928345 -0.371720 -3588.787109
0.000000 -0.293068 0.956092 2363.231201
0.999834 0.017354 0.005523 220.087952
-0.999834 -0.017354 -0.005523 -219.087952
-1.000000 0.000000 0.000000 -169.443405
1.000000 0.000000 0.000000 153.020905
-0.999819 -0.019049 0.000000 -205.439651
1.000000 0.000000 0.000000 153.027695
-1.000000 0.000000 0.000000 -169.446594
-0.999819 -0.019045 -0.000000 -205.429489
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
17
-1.000000 0.000000 0.000000 -278.648438
1.000000 0.000000 0.000000 283.094482
0.000000 -1.000000 0.000000 -2588.727051
0.000000 1.000000 0.000000 2617.199219
0.000000 0.000000 -1.000000 -3169.311523
0.000000 0.000000 1.000000 3265.276123
0.000000 -0.996513 -0.083436 -2852.141357
0.000000 0.976298 -0.216430 1849.279053
0.000000 0.131729 0.991286 3577.833008
-0.992675 -0.120665 -0.006062 -612.184753
0.992675 0.120665 0.006062 613.184753
1.000000 0.000000 0.000000 269.797516
-0.999456 0.000000 -0.032988 -386.087463
-0.992787 -0.119890 0.000000 -590.415161
-0.999454 -0.000000 -0.033036 -386.242920
-0.992789 -0.119873 -0.000000 -590.371826
1.000000 0.000000 0.000000 269.799286
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
16
-1.000000 0.000000 0.000000 -281.578003
1.000000 0.000000 0.000000 283.094482
0.000000 -1.000000 0.000000 -2561.659424
0.000000 1.000000 0.000000 2596.763672
0.000000 0.000000 -1.000000 -3169.311523
0.000000 0.000000 1.000000 3265.276123
0.000000 -0.293068 0.956092 2363.231201
0.000000 -0.928345 -0.371720 -3588.787109
0.000000 0.996513 0.083436 2852.141357
-0.999834 0.017354 0.005523 -219.089203
0.999834 -0.017354 -0.005523 220.089203
0.999819 -0.019045 0.000000 233.739929
-1.000000 0.000000 0.000000 -286.215118
1.000000 0.000000 0.000000 269.801453
-1.000000 0.000000 0.000000 -286.221313
1.000000 0.000000 0.000000 269.798828
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
12
-1.000000 0.000000 0.000000 -2476.859375
1.000000 0.000000 0.000000 2478.206055
0.000000 -1.000000 0.000000 -3182.148438
0.000000 1.000000 0.000000 3290.804688
0.000000 0.000000 -1.000000 -68.218750
0.000000 0.000000 1.000000 102.244141
0.999949 0.000000 -0.010105 2477.043457
0.000000 -0.298877 -0.954292 -1048.643555
0.000000 0.999582 0.028927 3291.393066
-0.999949 -0.000000 0.010105 -2476.043457
-1.000000 0.000000 0.000000 -2487.258545
-1.000000 0.000000 0.000000 -2487.259277
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
14
-1.000000 0.000000 0.000000 -2309.171875
1.000000 0.000000 0.000000 2399.562500
0.000000 -1.000000 0.000000 -3297.577637
0.000000 1.000000 0.000000 3299.078125
0.000000 0.000000 -1.000000 -60.437496
0.000000 0.000000 1.000000 87.769531
-0.004537 -0.999798 0.019579 -3306.579590
-0.289397 0.000000 0.957209 -610.415039
0.962062 0.000000 -0.272832 2284.582031
0.004537 0.999798 -0.019579 3307.579590
-0.004538 -0.999990 0.000000 -3308.398438
0.000000 -0.999833 0.018295 -3295.920166
0.000000 1.000000 0.000000 3295.756592
0.000000 1.000000 0.000000 3295.756836
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
15
-1.000000 0.000000 0.000000 -2309.156250
1.000000 0.000000 0.000000 2399.562500
0.000000 -1.000000 0.000000 -3172.920166
0.000000 1.000000 0.000000 3174.422363
0.000000 0.000000 -1.000000 -60.437496
0.000000 0.000000 1.000000 87.769531
0.962062 0.000000 -0.272832 2284.582031
-0.289397 0.000000 0.957209 -610.415039
-0.004537 0.999798 0.019579 3164.113037
0.004537 -0.999798 -0.019579 -3163.113037
-0.000000 0.999833 0.018284 3175.000000
0.000000 -1.000000 0.000000 -3176.235840
0.000000 0.999833 0.018296 3175.000000
-0.004538 0.999990 0.000000 3163.534668
0.000000 -1.000000 0.000000 -3176.236572
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
17
-1.000000 0.000000 0.000000 -2803.898438
1.000000 0.000000 0.000000 2825.237793
0.000000 -1.000000 0.000000 -2429.917969
0.000000 1.000000 0.000000 2513.326172
0.000000 0.000000 -1.000000 -74.202148
0.000000 0.000000 1.000000 78.398438
0.034901 -0.999391 0.000000 -2330.588379
-0.971696 0.236234 0.000000 -2150.508301
0.999918 0.012842 0.000000 2856.220703
0.134771 0.004993 0.990864 467.696167
-0.134771 -0.004993 -0.990864 -466.696167
0.134809 0.000000 0.990872 455.670898
0.000000 0.038120 0.999273 170.970444
0.000000 0.000000 -1.000000 -82.479446
0.134947 -0.000000 0.990853 456.056793
-0.000000 0.038078 0.999275 170.864624
0.000000 0.000000 -1.000000 -82.485718
Collision_ValidateBrush: brush with no points!
Collision_ValidateBrush: all points lie on all planes (degenerate, no brush volume!)
3 unnamed
0
4
16
-1.000000 0.000000 0.000000 -2801.394531
1.000000 0.000000 0.000000 2827.446289
0.000000 -1.000000 0.000000 -1537.746338
0.000000 1.000000 0.000000 1620.269531
0.000000 0.000000 -1.000000 -74.202148
0.000000 0.000000 1.000000 78.398438
-0.034899 -0.999391 0.000000 -1635.321411
-0.952850 0.303442 0.000000 -2202.472168
0.998378 -0.056938 0.000000 2730.604004
0.134790 -0.004420 0.990864 448.478638
-0.134790 0.004420 -0.990864 -447.478638
-0.134943 0.000000 -0.990853 -454.706818
0.000000 0.038873 0.999244 138.144379
0.000000 0.000000 -1.000000 -79.549454
-0.000000 0.038830 0.999246 138.076019
0.000000 0.000000 -1.000000 -79.550751
Loading csprogs.dat
server detected csqc progs file "csprogs.dat" with size 403140 and crc 50721
Compressing csprogs.dat
Deflated: 73.0277%
Loaded maps/capturecity_v2r1.ent
"teamplay" changed to "0"
"fraglimit" changed to "300"
"fraglimit" changed to "10"
"teamplay" changed to "4"
Initializing ClientSide information entities
NOTE: this map needs FIXING. Spawnpoint at '1664.0 -2816.0  88.0' needs to be moved out of solid, e.g. by '0 0 23.162521'
======OBJECT ERROR======

server EDICT 747:
absmin         ' 1647.0000 -2833.0000    87.1625'
absmax         ' 1681.0000 -2799.0000   158.1625'
origin         ' 1664.0000 -2816.0000    89.0000'
angles         '    0.0000    90.0000     0.0000'
classname      info_player_deathmatch
server OBJECT ERROR in objerror:
player spawn point in solid, mapper sucks!

Tip: read above for entity information
NOTE: this map needs FIXING. Spawnpoint at '-1664.0 2816.0  88.0' needs to be moved out of solid, e.g. by '0 0 23.162521'
======OBJECT ERROR======

server EDICT 795:
absmin         '-1681.0000  2799.0000    87.1625'
absmax         '-1647.0000  2833.0000   158.1625'
origin         '-1664.0000  2816.0000    89.0000'
angles         '    0.0000   -90.0000     0.0000'
classname      info_player_deathmatch
server OBJECT ERROR in objerror:
player spawn point in solid, mapper sucks!

Tip: read above for entity information
======OBJECT ERROR======

server EDICT 54:
modelindex         7.0000
absmin         ' -897.0000   639.0000    63.0000'
absmax         ' -767.0000   769.0000    81.0000'
movetype           7.0000
solid              4.0000
classname      func_train
model          *6
effects        4194304.0000
mins           ' -896.0000   640.0000    64.0000'
maxs           ' -768.0000   768.0000    80.0000'
size           '  128.0000   128.0000    16.0000'
blocked        generic_plat_blocked()
speed            500.0000
lodmodelindex0     7.0000
loddistance1    1000.0000
loddistance2    2000.0000
height          1528.0000
dmgtime2           1.0000
server OBJECT ERROR in objerror:
func_train_find: no next target
Tip: read above for entity information
setorigin: can not modify free entity
======OBJECT ERROR======

server EDICT 301:
modelindex        20.0000
absmin         '  767.0000  -769.0000    63.0000'
absmax         '  897.0000  -639.0000    81.0000'
movetype           7.0000
solid              4.0000
classname      func_train
model          *19
effects        4194304.0000
mins           '  768.0000  -768.0000    64.0000'
maxs           '  896.0000  -640.0000    80.0000'
size           '  128.0000   128.0000    16.0000'
blocked        generic_plat_blocked()
speed            500.0000
lodmodelindex0    20.0000
loddistance1    1000.0000
loddistance2    2000.0000
height          1528.0000
dmgtime2           1.0000
server OBJECT ERROR in objerror:
func_train_find: no next target
Tip: read above for entity information
setorigin: can not modify free entity

mrdek11
Member
 
Posts: 18
Joined: Wed Apr 22, 2009 6:04 am

Postby esteel » Wed Apr 22, 2009 1:12 pm

That does not have to be a real error.. i can't check right now. However if you want to play (and see) a map your CLIENT does have to have the map. If you want to make sure that players that DO NOT have the map can download it take a look at Nexuiz/Docs/mapdownload.txt ..
Maybe thats what happend to you. You only have the map on your server but not on the client, and the mapdownload does not work?
esteel
Site admin and forum addon
 
Posts: 3924
Joined: Wed Mar 01, 2006 8:27 am

Postby divVerent » Wed Apr 22, 2009 3:55 pm

The func_trains on capturecity v2r1 do not work in 2.5. Use capturecity v2r2 then.

It is on http://emptyset.endoftheinternet.org/~r ... xuiz/maps/
1. Open Notepad
2. Paste: ÿþMSMSMS
3. Save
4. Open the file in Notepad again

You can vary the number of "MS", so you can clearly see it's MS which is causing it.
divVerent
Site admin and keyboard killer
 
Posts: 3809
Joined: Thu Mar 02, 2006 4:46 pm
Location: BRLOGENSHFEGLE

Postby mrdek11 » Wed Apr 22, 2009 6:34 pm

divVerent wrote:The func_trains on capturecity v2r1 do not work in 2.5. Use capturecity v2r2 then.

It is on http://emptyset.endoftheinternet.org/~r ... xuiz/maps/


Thanks, I'll try that now!

@esteel, I *believe* the mapdownloading is working correctly, but I never actually see it show any progress bars while downloading or anything. In fact, I never see any mention of downloading. But I downloaded and installed the map pack on the server, and not my client, and I am still able to play everything else. I've followed the directions in mapdownloads.txt and have my maps up for download at:
www.durasia.net:500/nexmaps/
the name of the map I was using was "capturecity_v2r1",
and the download is at www.durasia.net:500/nexmaps/capturecity_v2r1.pk3
so I assume that mapdownloads is working, but I've never seen any confirmation of it.
Last edited by mrdek11 on Wed Apr 22, 2009 6:43 pm, edited 1 time in total.
mrdek11
Member
 
Posts: 18
Joined: Wed Apr 22, 2009 6:04 am

Postby mrdek11 » Wed Apr 22, 2009 6:40 pm

Hm, even with the new map installed (I purposely didn't install it on my client, so I could test downloading) it has the same problem.
My server.cfg contains:
Code: Select all
sv_curl_defaulturl http://www.durasia.net:500/nexmaps/

Is that not all I need to configure to get it to download the maps from that url?
mrdek11
Member
 
Posts: 18
Joined: Wed Apr 22, 2009 6:04 am

Postby mrdek11 » Wed Apr 22, 2009 7:04 pm

Hm, the server thinks the defaulturl is
Code: Select all
"sv_curl_defaulturl" is "http://www.durasia.net:500/nexmaps/" ["http://www.nexuiz.com/contentdownload/getmap.php?file="]

but if I run that from my client without rcon, it displays only the default nexuiz.com url. Is this normal?

(on a side note, I also tried adding the curl_urls.txt file to my data directory, and entered
Code: Select all
*           http://www.durasia.net:500/nexmaps/

but nothing changed.
mrdek11
Member
 
Posts: 18
Joined: Wed Apr 22, 2009 6:04 am

Postby esteel » Wed Apr 22, 2009 7:49 pm

Thats correct.. the part in [ ] is just the default value. Making it easier to find wrong settings and setting them back to defaults.
I bet on your client it shows the nexuiz url two times (once for the current setting and once for the default value)

Whats your server? Maybe someone can just test it and enable some debug settings..
Could it be that your server filters for known web browsers and rejects the Nexuiz agent tag?
esteel
Site admin and forum addon
 
Posts: 3924
Joined: Wed Mar 01, 2006 8:27 am

Next

Return to Nexuiz - Support / Bugs

Who is online

Users browsing this forum: No registered users and 1 guest

cron