TwEaK wrote:rail firerate is either 1250 ms or 1500ms, cant remember, spawning with 120 health, also health/armor rot when above 100/100 is extremely slow
1500
Moderators: Nexuiz Moderators, Moderators
TwEaK wrote:rail firerate is either 1250 ms or 1500ms, cant remember, spawning with 120 health, also health/armor rot when above 100/100 is extremely slow


torus wrote:It's still too powerful. You have to take into account that Nexuiz players are constantly losing health because of laserjumping, so their health fluctuates wildly. In a normal match, one nex hit is quite often a kill, if not very near to it.
I think that NO game should EVER have a one-hit-kill, rapid firing, hitscan sniper rifle, with low ammo usage, UNLESS it is counterbalanced with extremely scarce ammo or weapon placement. The nex is NOT counterbalanced in this way, and is essentially unstoppable in the hands of a good player. There NEEDS to be a check to the Nexrifle, whether that be my system (which continues to be overlooked), or a personal shield, or increased ammo usage.
Alien wrote:Increase refire rate but then make it kill spawned player instantly (150 dmg).
MinstaNex 1.08160 | . . +0.266 +0.533 +0.667 +0.579 +0.733 +0.482 +0.724 +1.000 +0.682 +0.905 +1.000 .
Nex 0.88981 | . . +0.253 +0.158 +0.355 +0.269 +0.268 +0.408 +0.516 +0.571 +0.536 +0.926 +0.969 +1.000
Rocket Launcher 0.61733 | -0.266 -0.253 . -0.158 +0.204 +0.178 +0.299 +0.348 +0.443 +0.318 +0.472 +0.822 +0.914 +1.000
Heavy Laser Assault Cannon 0.43536 | -0.533 -0.158 +0.158 . +0.133 +0.205 +0.200 +0.333 +0.217 +0.436 +0.393 +0.895 +0.767 0.000
Hagar 0.36775 | -0.667 -0.355 -0.204 -0.133 . 0.000 +0.304 +0.246 +0.189 +0.235 +0.457 +0.750 +0.750 +1.000
Uzi 0.31994 | -0.579 -0.269 -0.178 -0.205 0.000 . +0.013 +0.077 +0.263 +0.062 +0.363 +0.803 +0.890 +1.000
Crylink 0.25186 | -0.733 -0.268 -0.299 -0.200 -0.304 -0.013 . +0.158 +0.467 +0.127 +0.291 +0.579 +0.959 +1.000
Electro 0.15134 | -0.482 -0.408 -0.348 -0.333 -0.246 -0.077 -0.158 . +0.162 +0.206 +0.284 +0.636 +0.825 +1.000
T.A.G. Seeker -0.02353 | -0.724 -0.516 -0.443 -0.217 -0.189 -0.263 -0.467 -0.162 . -0.077 +0.141 +0.886 +0.867 +1.000
Mortar -0.09930 | -1.000 -0.571 -0.318 -0.436 -0.235 -0.062 -0.127 -0.206 +0.077 . +0.210 +0.474 +0.500 +1.000
Shotgun -0.25759 | -0.682 -0.536 -0.472 -0.393 -0.457 -0.363 -0.291 -0.284 -0.141 -0.210 . +0.373 +0.853 +0.800
Laser -1.08583 | -0.905 -0.926 -0.822 -0.895 -0.750 -0.803 -0.579 -0.636 -0.886 -0.474 -0.373 . +0.448 .
Grappling Hook -1.24874 | -1.000 -0.969 -0.914 -0.767 -0.750 -0.890 -0.959 -0.825 -0.867 -0.500 -0.853 -0.448 . +1.000
Port-O-Launch -1.40000 | . -1.000 -1.000 0.000 -1.000 -1.000 -1.000 -1.000 -1.000 -1.000 -0.800 . -1.000 .
Relevance: 0
Alien wrote:So how did i get minstanex while playing facing worlds ?
Because people took time to learn nex (or people are playing worlds more), you need to decrease damage? Why not refire rate too?
Alien wrote:Since when rl should be more powerful then nex? NO! Sniper guns were always more powerful then rocket launchers.
Alien wrote:No, i was comparing not real guns but relative guns' power in other games. Sniper gun was always more powerful, but you need to learn to aim to get it useful (rail, sniper in ut, crossbow in hl), while rl let you kill other with splash damage. This rambling of course had no sense, cause you already knew this.

